National League Record Book
(Current through 2004)
| Year | Team | Avg. |
|---|---|---|
| 2000 | The Chaos | .2940 |
| 1996 | McNickle Miners | .29385 |
| 1996 | Spanish Inquisition | .29048 |
| 2001 | Exprestos | .2903 |
| 2004 | Spanish Inquisition | 0.29007 |
| 1999 | Leonard Peltier's Army | .28992 |
| 1993 | Exprestos | .28729 |
| 1994* | Donner Party | .28684 |
| 2004 | Exprestos | .28676 |
| Year | Team | HRs |
|---|---|---|
| 2000 | Exprestos | 312 |
| 2004 | Exprestos | 309 |
| 1999 | Exprestos | 295 |
| 2000 2001 | Juan's Three Wives Exprestos | 278 |
| 2004 | The Spanish Inquisition | 274 |
| 2000 | The Chaos | 272 |
| 2001 | The Spanish Inquisition | 271 |
| 1999 | Double Doubles | 268 |
| 2001 | Donner Party | 266 |
| Year | Team | RBIs |
|---|---|---|
| 2004 | Exprestos | 1114 |
| 2000 | The Chaos | 1112 |
| 2000 1999 | Juan's Three Wives Exprestos | 1102 |
| 2000 | Exprestos | 1088 |
| 1999 | Leonard Peltier's Army | 1035 |
| 2001 | Exprestos | 1031 |
| 1999 | McNickle Miners | 1023 |
| 1998 | Double Doubles | 988 |
| 2003 | Donner Party | 978 |
| 2003 | Juan's Three Wives | 972 |
| Year | Team | SBs |
|---|---|---|
| 1992 | Carrbuncles | 247 |
| 1996 | McNickle Miners | 225 |
| 1997 | The Chaos | 219 |
| 1993 1991 | Gregs Benedict Micker Flicker Fluck | 215 |
| 1992 | David's Slings | 214 |
| 1999 | Let's Play Two | 202 |
| 1993 | Richie's Rejects | 192 |
| 2002 | Exprestos | 190 |
| 2003 | Juan's Three Wives | 183 |
| Year | Team | Pct. | Points |
|---|---|---|---|
| 2001 | Exprestos | 1.000 | 48 |
| 1998 2002 | Double Doubles Exprestos | .979 | 47 |
| 1993 | Exprestos | .938 | 45 |
| 1994 | Donner Party | .938 | 45 |
| 1995 | Exprestos | .938 | 45 |
| 1995 | Greg's Benedict | .917 | 44 |
| 2003 | Donner Party | .896 | 43 |
| Year | Team | Ws |
|---|---|---|
| 2003 | Donner Party | 110 |
| 1998 | Double Doubles | 103 |
| 1999 | Exprestos | 102 |
| 1999 | The Spanish Inquisition | 102 |
| 2003 | The Chaos | 102 |
| 2004 | Exprestos | 101 |
| 2004 | The Spanish Inquisition | 99 |
| 1996 | Let's Play Two | 98 |
| 1997 | Lance's Lot | 98 |
| 2001 | Juan's Three Wives | 96 |
| Year | Team | Ss |
|---|---|---|
| 2004 | Exprestos | 125 |
| 2002 | The Spanish Inquisition | 110 |
| 2002 | Juan's Three Wives | 104 |
| 1993 2002 | Greg's BenedictExprestos | 97 |
| 2004 | Greg's Bendicts | 94 |
| 1998 1998 | Juan's Three Wives The Spanish Inquisition | 91 |
| 1993 | Misfits | 89 |
| 1996 | Exprestos | 86 |
| 2003 | Leonard Peltier's Army | 86 |
| 1999 | Exprestos | 85 |
| Year | Team | ERA |
|---|---|---|
| 2003 | Spanish Inquisition | 3.3156 |
| 1997 | Exprestos | 3.3847 |
| 1993 | The Phanatics | 3.4118 |
| 1996 | Misfits | 3.4880 |
| 1999 | Matty Bos | 3.5002 |
| 1993 | Greg's Benedict | 3.5162 |
| 2004 | Misfits | 3.5188 |
| 2004 | Let's Play Two | 3.5604 |
| 2002 | Camp Goodcrest for Slobs | 3.5720 |
| 2001 | Camp Goodcrest for Slobs | 3.6110 |
| Year | Team | Ratio |
|---|---|---|
| 2003 | Spanish Inquisition | 1.1786 |
| 2004 | Spanish Inquisition | 1.1858 |
| 1995 | The Chaos | 1.217 |
| 1995 | Exprestos | 1.2259 |
| 1998 | The Spanish Inquisition | 1.2266 |
| 1994* | Donner Party | 1.2275 |
| 1987 | Donner Party | 1.2286 |
| 2004 | Let's Play Two | 1.2506 |
| 2004 | Misfits | 1.2587 |
| 2001 | Matty Bos | 1.2604 |
| Year | Team | Pct. | Points |
|---|---|---|---|
| 2002 | Exprestos | .938 | 45 |
| 1993 | Greg's Benedict | .906 | 43.5 |
| 1989 | Exprestos | .906 | 43.5 |
| 1995 2002 | The Chaos Camp Goodcrest for Slobs | .896 | 43 |
| 1998 | The Spanish Inquisition | .865 | 41.5 |
| 2003 | Spanish Inquisition | .865 | 41.5 |
| 2004 | Spanish Inquisition | .865 | 41.5 |
| 2004 | Exprestos | .854 | 41 |
| 1996 | Let's Play Two | .833 | 40 |
| 1997 | Lance's Lot | .833 | 40 |
| 2001 | The Chaos | .823 | 39.5 |
| Year | Team | Pct. | Points |
|---|---|---|---|
| 2002 | Exprestos | .958 | 92 |
| 1995 | Exprestos | .927 | 89 |
| 2004 | Exprestos | .906 | 87 |
| 1999 | Exprestos | .880 | 84.5 |
| 1995 | Greg's Benedict | .875 | 84 |
| 1993 | Exprestos | .870 | 83.5 |
| 1997 | Exprestos | .865 | 83 |
| 2001 | The Chaos | .823 | 79 |
Compiled by league historian, Todd Phillips and Pablo Nogueras.